')
document.writeln('')
document.writeln('| Top Gainers | ')
document.writeln('')
document.writeln(' | ')
document.writeln('| NATIONALUM | ')
document.writeln('442.05 | 4.64% | ')
document.writeln('| RANBAXY | ')
document.writeln('481.10 | 3.01% | ')
document.writeln('| ACC | ')
document.writeln('573.35 | 2.42% | ')
document.writeln('| HINDUNILVR | ')
document.writeln('233.20 | 2.42% | ')
document.writeln('| PNB | ')
document.writeln('488.90 | 1.42% | ')
document.writeln('
| | ')
document.writeln('')
document.writeln(' More | ')
document.writeln(' |
| ')
document.writeln(' | ')
document.writeln('| Top Losers | ')
document.writeln('')
document.writeln(' | ')
document.writeln('| ICICIBANK | ')
document.writeln('656.75 | -10.06% | ')
document.writeln('| ABB | ')
document.writeln('834.15 | -7.77% | ')
document.writeln('| HDFCBANK | ')
document.writeln('1,126.45 | -7.20% | ')
document.writeln('| RELIANCE | ')
document.writeln('2,147.10 | -6.97% | ')
document.writeln('| HDFC | ')
document.writeln('2,214.80 | -5.86% | ')
document.writeln('
| | ')
document.writeln('')
document.writeln(' More | ')
document.writeln(' | |