')
document.writeln('')
document.writeln('| Indices | Current | Change(%) | ')
document.writeln(' | ')
document.writeln('| Nasdaq | ')
document.writeln('2,280.11 | ')
document.writeln('-1.97 | ')
document.writeln(' | ')
document.writeln('| DJIA | ')
document.writeln('11,349.28 | ')
document.writeln('-2.43 | ')
document.writeln(' | ')
document.writeln('| S&P 500 | ')
document.writeln('1,252.54 | ')
document.writeln('-2.31 | ')
document.writeln(' | ')
document.writeln('| Nikkei 225 | ')
document.writeln('13,334.76 | ')
document.writeln('-1.97 | ')
document.writeln(' | ')
document.writeln('| FTSE 100 | ')
document.writeln('5,305.40 | ')
document.writeln('-1.06 | ')
document.writeln(' | ')
document.writeln(' More | ')
document.writeln(' |